| Management number | 229320315 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229320315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FD9W2YHG |
|---|---|
| Size | 20 Plus |
| Color | Colorful Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Aqua Eve |
| Life Event | Summer Vacation |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Shell: 82%Nylon,18%Spandex, Lining: 90%Polyester,10%Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell: 82%Nylon,18%Spandex, Lining: 90%Polyester,10%Spandex |
| Occasion Type | Multi-Sport, Swimming, Swimming Pool |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Provides tummy control and excellent support. |
| Special Size Type | plus-size |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form