| Management number | 230482981 | Release Date | 2026/06/18 | List Price | $31.91 | Model Number | 230482981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engine Oil Pan Gasket
Engine Oil Pan Gasket| Manufacturer part number | 10108676 |
|---|---|
| Brand | GM Genuine Parts |
| Material | Rubber Silicone |
| Compatible cars | Buick|Cadillac|Chevrolet|Chevrolet|GMC|GMC|Oldsmobile|Pontiac |
| Compatibility | Buick, Cadillac, Chevrolet, GMC, Oldsmobile, Pontiac |
| Vehicle fitment type | Specific |
| Rec. use | Engine |
| Vehicle type | Motor Vehicle |
| Piece count | 1 |
| Model | 10108676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form