| Management number | 221240576 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 221240576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16"D x 24"W x 55"H |
|---|---|
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom, Dining Room, Entryway, Home Office, Kitchen |
| Brand Name | Jehiatek |
| Door Style | Shaker |
| Model Name | 55'' Kitchen Pantry Storage Cabinet |
| Style Name | Farmhouse |
| Item Weight | 97 Pounds |
| Finish Types | Painted (White) |
| Manufacturer | Jehiatek |
| Model Number | Kitchen Pantry |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Pantry Cabinet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 16 x 24 x 55 inches |
| Number Of Racks | 8 |
| Number of Doors | 2 |
| Number of Levels | 17 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 17 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Fiberboard |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Heavy Duty, Scratch Resistant, Weatherproof |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 13 |
| Manufacturer Part Number | BSCCCSSS |
| Item Dimensions D x W x H | 16"D x 24"W x 55"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Dish, Pans, Pots, Crockery, Kitchen Appliances, Toaster, Coffee Maker, Microwave, Tableware, Cutlery, Utensils, Juicer, Oven, Wine, Bottles, Detergent, Wipes, Dinnerware |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form