| Management number | 227162953 | Release Date | 2026/05/09 | List Price | $11.19 | Model Number | 227162953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GSTR8S2Q |
|---|---|
| Color | Ocean Blue |
| Pattern | Ocean |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Palmyth |
| Neck Style | Hooded Neck |
| Sport Type | Fishing |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form