| Management number | 226733726 | Release Date | 2026/05/09 | List Price | $55.98 | Model Number | 226733726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let your style breathe in an oxford that features almost too many cool details to list! This handsome shoe slips on with fuss-free bungee laces and then proceeds with a foot-cradling Anti-stress walking experience that looks as great as it feels. Enjoy it with jeans, lightweight trousers, summer linen, or iconic seersucker.
| UPC | 644403799125 |
|---|---|
| ASIN | B09YHL2M2T |
| Brand | Rieker |
| Color | Nuss/Lake/Navy/Amaretto |
| Theme | Formal, Casual |
| Pattern | solid |
| Seasons | Spring, Autumn |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Dustin 50 |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Oxfords |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Rieker |
| Style Number | 14450-22 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomer sole |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Textile |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 17920-342022^45 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00644403799125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form