| Management number | 229463300 | Release Date | 2026/05/31 | List Price | $105.60 | Model Number | 229463300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Double-dipped, fully coated nitrile with extra nitrile foam coating on palm over Hagane Coil liner (stainless steel/ polyester), and PVC/ polyester safety cuff
| UPC | 713740906296 |
|---|---|
| ASIN | B08GY81W14 |
| Size | X-Large |
| Color | Blue/Black |
| Fit Type | Regular |
| Material | Nitrile, Polyester Blend, Stainless Steel |
| Brand Name | SHOWA |
| Model Name | S-tex 377sc |
| Palm Style | Coated with Added Grip |
| Unit Count | 12 Count |
| Fabric Type | 50% Nitrile, 25% Poly Blend, 25% Stainless Steel |
| Is Powdered | No |
| Item Weight | 1.85 Pounds |
| Part Number | S-TEX377SCXL-09 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Showa Group |
| Style Number | S-TEX377SCXL-09 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Nitrile |
| Item Type Name | Cut Resistant Gloves |
| Stitching Type | triple stitched |
| Item Dimensions | 12.5 x 6.5 x 4.5 inches |
| Hand Orientation | Pair |
| Material Features | Cut-resistant, Oil Proof, Water Resistant |
| Glove Construction | Seamless Knit |
| Included Components | 12 Pair of Gloves |
| Glove Liner Material | Nylon, Polyester Blend, Stainless steel |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Do Not Wash |
| Vibration Dampening Method | padding |
| Recommended Uses For Product | Carpentry, Carving, Construction, Demolition |
| Other Special Features of the Product | Cut Resistant, Oil Proof, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form