| Management number | 225022845 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 225022845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CRR3RWPW |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Occasion | Wedding |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | VJH confort |
| Strap Type | Slingback |
| Style Name | Open Toe |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Manufacturer | VJH confort |
| Sole Material | Foam |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Number of Items | 2 |
| Platform Height | 30 Millimeters |
| Target Audience | Women |
| Special Features | Lightweight |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form