| Management number | 229366939 | Release Date | 2026/05/31 | List Price | $11.05 | Model Number | 229366939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proudly display your team pride with this stretch fit hat. It's durability will ensure a long lifetime of cheering on your favorite team.
| UPC | 194557181777 |
|---|---|
| ASIN | B0C2M1FK24 |
| Color | Gray |
| Theme | Gamedays |
| Pattern | Cartoon |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Team Name | Boston University Terriers |
| character | Sports |
| Brand Name | ZHATS |
| Style Name | Ncaa Officially Licensed Stretch Fit Hat Zh Gray |
| Unit Count | 1 Count |
| Fabric Type | 97% Acrylic, 3% Spandex |
| League Name | NCAA |
| Manufacturer | ZHATS |
| Style Number | ZH_GRY |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic, Spandex |
| Occasion Type | Graduation |
| Pattern Style | Cartoon |
| Item Type Name | Hat |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZH_GRY |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form